2. DEOGHAR-NABARD-2/2015-16 - jswm.nic.injswm.nic.in/File/Top_Box/PPR/NABARD PPR...

38
PRELIMINARY PROJECT REPORT (PPR) PRELIMINARY PROJECT REPORT (PPR) PRELIMINARY PROJECT REPORT (PPR) PRELIMINARY PROJECT REPORT (PPR) NATIONAL BANK FOR AGRICULTURE AND RURAL NATIONAL BANK FOR AGRICULTURE AND RURAL NATIONAL BANK FOR AGRICULTURE AND RURAL NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT DEVELOPMENT DEVELOPMENT DEVELOPMENT (NABARD) (NABARD) (NABARD) (NABARD) BLOCK: BLOCK: BLOCK: BLOCK: MOHANPUR MOHANPUR MOHANPUR MOHANPUR DISTRICT: DISTRICT: DISTRICT: DISTRICT: DEOGHAR DEOGHAR DEOGHAR DEOGHAR PIA PIA PIA PIA SOIL CONSERVATION SOIL CONSERVATION SOIL CONSERVATION SOIL CONSERVATION OFFICER OFFICER OFFICER OFFICER DEOGHAR DEOGHAR DEOGHAR DEOGHAR, JHARKHAND , JHARKHAND , JHARKHAND , JHARKHAND NAME OF THE PROJECT: NAME OF THE PROJECT: NAME OF THE PROJECT: NAME OF THE PROJECT: DEOGHAR DEOGHAR DEOGHAR DEOGHAR- - -NABARD NABARD NABARD NABARD- - -2 2 2/ / /20 20 20 201 1 15 5 5- - -1 1 16 6 6 SUBMITTED TO SUBMITTED TO SUBMITTED TO SUBMITTED TO NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT RANCHI RANCHI RANCHI RANCHI STATE LEVEL NODAL AGENCY STATE LEVEL NODAL AGENCY STATE LEVEL NODAL AGENCY STATE LEVEL NODAL AGENCY- - - JHARKHAND STATE WATERSHED MISSION JHARKHAND STATE WATERSHED MISSION JHARKHAND STATE WATERSHED MISSION JHARKHAND STATE WATERSHED MISSION DEPARTMENT OF RURAL DEVELOPMENT DEPARTMENT OF RURAL DEVELOPMENT DEPARTMENT OF RURAL DEVELOPMENT DEPARTMENT OF RURAL DEVELOPMENT 4 4 4 TH TH TH TH F F FLOOR, FFP BUILDING, DHURWA, RANCHI LOOR, FFP BUILDING, DHURWA, RANCHI LOOR, FFP BUILDING, DHURWA, RANCHI LOOR, FFP BUILDING, DHURWA, RANCHI- - - 834004 834004 834004 834004 TELEPHONE/ FAX: 91 TELEPHONE/ FAX: 91 TELEPHONE/ FAX: 91 TELEPHONE/ FAX: 91 - - - 651 651 651 651- - -2401974 2401974 2401974 2401974, 2403017 , 2403017 , 2403017 , 2403017 E E E- - -MAIL : MAIL : MAIL : MAIL : [email protected], Website: www.jswm.nic.in

Transcript of 2. DEOGHAR-NABARD-2/2015-16 - jswm.nic.injswm.nic.in/File/Top_Box/PPR/NABARD PPR...

PRELIMINARY PROJECT REPORT (PPR)PRELIMINARY PROJECT REPORT (PPR)PRELIMINARY PROJECT REPORT (PPR)PRELIMINARY PROJECT REPORT (PPR)

NATIONAL BANK FOR AGRICULTURE AND RURAL NATIONAL BANK FOR AGRICULTURE AND RURAL NATIONAL BANK FOR AGRICULTURE AND RURAL NATIONAL BANK FOR AGRICULTURE AND RURAL

DEVELOPMENTDEVELOPMENTDEVELOPMENTDEVELOPMENT (NABARD)(NABARD)(NABARD)(NABARD)

BLOCK: BLOCK: BLOCK: BLOCK: MOHANPURMOHANPURMOHANPURMOHANPUR

DISTRICT: DISTRICT: DISTRICT: DISTRICT: DEOGHARDEOGHARDEOGHARDEOGHAR

PIAPIAPIAPIA

SOIL CONSERVATION SOIL CONSERVATION SOIL CONSERVATION SOIL CONSERVATION OFFICEROFFICEROFFICEROFFICER

DEOGHARDEOGHARDEOGHARDEOGHAR, JHARKHAND, JHARKHAND, JHARKHAND, JHARKHAND

NAME OF THE PROJECT: NAME OF THE PROJECT: NAME OF THE PROJECT: NAME OF THE PROJECT: DEOGHARDEOGHARDEOGHARDEOGHAR----NABARDNABARDNABARDNABARD----2222////2020202011115555----11116666

SUBMITTED TOSUBMITTED TOSUBMITTED TOSUBMITTED TO

NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT

RANCHIRANCHIRANCHIRANCHI

STATE LEVEL NODAL AGENCYSTATE LEVEL NODAL AGENCYSTATE LEVEL NODAL AGENCYSTATE LEVEL NODAL AGENCY---- JHARKHAND STATE WATERSHED MISSIONJHARKHAND STATE WATERSHED MISSIONJHARKHAND STATE WATERSHED MISSIONJHARKHAND STATE WATERSHED MISSION

DEPARTMENT OF RURAL DEVELOPMENTDEPARTMENT OF RURAL DEVELOPMENTDEPARTMENT OF RURAL DEVELOPMENTDEPARTMENT OF RURAL DEVELOPMENT

4444THTHTHTH FFFFLOOR, FFP BUILDING, DHURWA, RANCHILOOR, FFP BUILDING, DHURWA, RANCHILOOR, FFP BUILDING, DHURWA, RANCHILOOR, FFP BUILDING, DHURWA, RANCHI---- 834004834004834004834004

TELEPHONE/ FAX: 91 TELEPHONE/ FAX: 91 TELEPHONE/ FAX: 91 TELEPHONE/ FAX: 91 ---- 651651651651----2401974240197424019742401974, 2403017, 2403017, 2403017, 2403017

EEEE----MAIL : MAIL : MAIL : MAIL : [email protected], Website: www.jswm.nic.in

1

Proposed Project DEOGHAR-NABARD-2/2015-16

2

Format for Preliminary Project Report (PPR)

I. Institutional Structures.

I. A. State Level Nodal Agencies

I. B. District Level Watershed Units

II. Selection of Watershed Projects

III. Profile of the each selected watershed project

IV. Agro-climatic condition of project area.

V. Demography & land distribution

VI. Livelihoods

VII. Expected project out comes

VIII. Mandatory certificates

IX. Status of on-going projects

X. Abstract of project proposed for sanction

3

I. Institutional Structures

I. A. State Level Nodal Agencies (SLNAs):

Table-PPR 1: Details of SLNA

1 2 3 4 5 6

Sl.No. State Type of SLNA# Date of Notification Date of MoU with

DoLR Total no. of members of SLNA

1 Jharkhand

Jharkhand state Watershed Mission (No.

103/2009-10 dated 17/7/2009, Registered

Under society registration Act 21 of 1860, )

4673 Dated 20-06-09

Under Process 19 including (CEO)

Whether it is a Department /Mission/ Society/Authority/Others (pl. specify) Society (contd.)

Table-PPR 1: Details of SLNA (Contd.)

7 8

Chairperson CEO

Name Designation Name Designation Date of

Appointment Nature of

appointment Tenure (No.

of Years) Contact Ph. No./Fax/E-

Mail

Governing Body: Mr. Sudhir Prasad,

IAS

Development Commissioner

Mr B Nijalingappa, IFS

Chief Executive Officer State Level Nodal

Agency-Jharkhand State Watershed Mission Rural Development

Department Govt. of Jharkhand

Vide notification

no. 887 dated 22-02-2010

On deputation 3 Years

0651-2401974

[email protected],

[email protected]

Executive Committee-

Mr. Arun, IAS

Secretary, Rural

Development # APC/ ACS/ Dev. Commissioner/ Others (pl. specify) $ Deputation/ Contract

4

Table - PPR 2: Details of functionaries in the JSWM-SLNA

Details of the persons engaged in the SLNA- Jharkhand State Watershed Mission funded by DoLR

Sl.No Name &

Designation

Monthly

remuneration

Date of

Appointment

Nature of

appointment

Tenure

(No. of years)

Contract Ph. No. /

E-mail

Subject of

Expertise

Qualification Experience Role

1.

Shri Madan

Sengupta

Administrative Officer

40,000 26-05-2010 On Contract 1 Yr. 9431114862

[email protected]

Law &

Administration

M.Sc. (Geology),

LLB.

About 32 Years

experience.

Administration, Supervision, EC

/GB Meetings organisations etc.

2.

Shri. Narayan

Kumar Mishra Technical Expert

(Agriculture /Agril. Engineering)

50,000 29

th May,

2010 On contract 1 Yr.

9431574367,

[email protected]

Watershed Management, Soil

and Water

Conservation, GIS & Remote

Sensing

Master of

Engineering (Ag), B Tech

(Agril.

Engineering). PGDRD, NET,

GATE

12years of

relevant experiences in

watershed mgt. and

development, agriculture dev., rural and social

dev.,

To give the

technical assistance &

Monitoring & evaluation of the

projects.

3.

Shri. Anupam

Bharti Technical Expert

(Livelihood)

50,000 29.05.10 On Contract 1 Yr.

9308351370

[email protected],

Horticulture, Rural development

M Sc (horticulture)

10 years of

relevant

experience in agriculture, rural dev.,

horticulture,

marketing, retail

To give the

technical

assistance & Monitoring &

evaluation of the projects.

4.

Shri. Kaushlendra

Kumar

Techninical Expert in Capacity Building

(Water Management)

50,000 29.05.2010 On contract 1 Yr. 9431071292

[email protected]

Soil & Water Conservation and

Watershed managemrnt

B Tech (Agricultural

Engineering ), M Tech in

Agricultural

Engineering (Soil and

Water Conservation)

and PGDRD

12 years of working

experiences in watershed

management,

soil and water conservation,

rural development

and GIS

To give the

technical assistance &

Monitoring & evaluation of the

projects

5.

Shri. Lakhan Lal

Mahato GIS Expert

40,000 29-05-2010 On Contract 1 Yr. 9470335956

[email protected] GIS & Remote

Sensing

M.Tech (Remote

Sensing)

14 years In the field of

GIS and

Remote Sensing

GIS, RS and Geodatabase

management

6. Smt. Jyoti Pushpa

Finance Officer 40,000 24.08.2010 On Contract 1 Yr.

9905582591 [email protected]

Accountancy CA 13 Years Finance Management

7.

Smt. Pratibha

Kumari

Accounts Officer

35,000 15.09.2010 On Contract 1 Yr. [email protected]

m Finance

M Com, MBA in Finance

5 Yrs 6 Months

Accounts Management

8. Smt. Shyama,

Account Assistant 25,000 1

st June 2010 On Contract 1 Yr. 9472018349 Finance

M Com, MBA in Finance

8 years Accounting

9. Shri. Ajeet Kumar

Ravi 25,000

26th May,

2010 On Contract 1 Yr.

9471764888/ [email protected]

Accounts M.com

(Finance), 7 years

Accounting, Auditing,

5

Details of the persons engaged in the SLNA- Jharkhand State Watershed Mission funded by DoLR

Sl.No Name &

Designation

Monthly

remuneration

Date of

Appointment

Nature of

appointment

Tenure

(No. of years)

Contract Ph. No. /

E-mail

Subject of

Expertise

Qualification Experience Role

Account Assistant B Com (Account

Hons)

Taxation etc

10. Shri. Vipul Akash

Programmer 25,000

25th February,

2014 On Contract 1 Yr.

9472741901 /

[email protected] MIS Expert MCA 5 years

MIS Expert, On

line MIS Entry

11.

Shri. Amrendra

Kumar DEO-cum-Assistant

15,000 29-05-2010 On Contract 1 Yr. 9431184303 /

[email protected] Database Admin. MCA About 7 Years

File dispatch and

receipt

12. Tulsi Ram

DEO-cum-Assistant 15,000

13th June,

2012 On Contract 1 Yr. [email protected] computer operator BCA 8 years

Data Entry & Assistant

13. Promod Rajak

DEO-cum-Assistant 15,000 8

th June, 2012 On Contract 1 Yr.

8539809046 [email protected]

computer operator MCA 6 years Data Entry &

Website

maintance

14. Md. M.H.Imam

DEO-cum-Assistant 15,000 6

th June, 2012 On Contract 1 Yr.

9304334055

[email protected] computer operator

M.Sc (IT),

MBA 9 Years

Data Entry &

Assistant

Note: 1. Total outlay per Month for 12 SLNA-JSWM staffs under IWMP is Rs. 4.40 Lakhs

R – Recurring; NR- Non-recurring

* From column no. 3, totals no. of persons, from column no. 7 to 9, totals, may be indicated for the State at the end of the table.

6

Table PPR-3: Details of State Level Data Cell (SLDC) functionaries

1 2 3 4 5 6 7 8 9

S.

No

Total no. of

the persons

working in

the SLNA for

IWMP

Name &

Designation

Qualification Experience Work allocation Monthly

remuner

ation

(Rs.)

Total budget of

SLDC

(Rs. In Lakh)

Funding expected

from DoLR

(Rs. In Lakh)

R NR R NR

1

1

Shri. Vinod Kumar. V. H, Project Co-ordinator

M Tech (Water Resources)

6 years Creation and updation of Geodatabase under IWMP Project using satellite data

30,000.00

2

1

Shri. Anuj Shankar, MIS State Coordinator

MCA 4 years Updation of all the thematic layer using MIS Software development

15000.00

3

3

Shri. Abdul Saqoor, Field Supervisor

M Sc (IT) 5 years Updation of data using GIS & Remote Sensing software and collection of field level data under watershed project

10000.00

4 Vishal Kumar Assistant

B Sc (Fisheries), MBA, Rural Management

5 years Updation of data using GIS & Remote Sensing software and collection of field level data under watershed project

10000.00

5 Ratnesh Kumar Sharma Field Supervisor

M Sc (Math), Advance Diploma in Computer Application

6 years Updation of data using GIS & Remote Sensing software and collection of field level data under watershed project

10000.00

Total 5 65,000.00

Note: 1. Payment of above experts / staffs is being paid by state budget of JSAC 2. SLDC has been established at JSAC. However it is planning to establish SLDC in the office of JSWM. R – Recurring; NR- Non-recurring

* From column no. 3, totals no. of persons, from column no. 7 to 9, totals, may be indicated for the State at the end of the table.

7

I. B. District Level Watershed Units Table-PPR 4: Details of functionaries in the Watershed Cell cum Data Center

S. No.

Name of the

District

Name of the

executing Agency#

Status of Chairman

@

Date of signing of MoU

with SLNA

Total no. of persons

working for Watershed programme

Names & Designation

Qualification Experience Work allocation

24

IWMP Districts

WCDC D.C NA 3 ( in each

district)

1. Technical Expert

Bachelor degree in the fields of agriculture/ horticulture/hydrology/soil engineering and animal husbandry with goog academic records

The candidate should have at least 5 years field / research experience in the fields of soil and water conservation/ forestry/ dry land agriculture/horticulture/ watershed management or related fields like assessment, management and mitigation of drought climatic and other associated risks, crop husbandry, crop specific technology, horticultural practices, livelihoods, animal husbandry etc

Remarks: 1. The committee will advice the district data cell for monitoring and evaluation. 2. The committee will facilitate for preparing of prospective plan 3. The committee will identify voluntary organization

2. Accountant

A serving govt. officer on deputation or a retd. Govt. officer from a finance/ accounts service

5 years experience in related work at reputed firm/organization

3. Data Entry Operator

BSc Hons (Computer Science) or BCA or PGDCA or MCA will be preferred.

2 years experience in field of MIS

11 12

Monthly remuneration/year in each district (in Rs.)

Total Annual budget of Watershed Cell in each district (Rs. In Lakh)

R NR

1. Technical Expert : 25000 / 3 Lakh

2. Accountant : 10000/1.20 Lakh

3. DEO : 7500/0.9 Lakh 5.10 lakh 4.00 lakh

R – Recurring; NR- Non-recurring

*From column no. 2, no. of districts; from column no. 3, no. of executive agencies; from column no. 6, no. of persons working in the executive agencies of watershed programme; from column no.7, total no. of personnel engaged in the watershed cells, from column no. 11 to 13, totals for the State may be indicated at the end of the table. WCDC/ DRDA/Zilla Parishad (ZP)/ State Department (please specify)/ Any other (Please specify) @collector/CEO ZP/ CDO/ DDO/ PD/ Any other (please specify)

8

II. SELECTION OF WATERSHED PROJECTS

Table-PPR 5: Status of District-wise area covered under the watershed programme* (MIS Table-M (SP) 2)

S. No. Names of Districts

Total micro-watersheds in the District

Micro-watersheds covered so far Net watersheds to be covered

Dept. of Land Resources Other Ministries/ Depts. Total watersheds covered

Pre-IWMP projects (DPAP +

DDP + IWDP) Any other watershed project

No. Area (Ha.) No. Area (Ha.) No. Area (Ha.) No. Area (Ha.) No. Area (Ha.)

1 DEOGHAR 455 2,48,150 38 30,400 33 18,375 71 48,775 335 1,62,863

Note: As per State Specific Perspective Plan (SPSP) 49 Micro-Watersheds ( Area: 36,512.00 Ha) is not available for treatment due to Urban areas,

Habitations, Mining areas, Water bodies etc.

STATUS OF IWMP PROJECTS SANCTIONED OF DEOGHAR DISTRICT

S.No District Block Name of Project No. of Cluster

No. of MWS

Treatable Area ( in Ha)

1.

DEOGHAR

DEVIPUR DEOGHAR-IWMP-1/2009-10 1 12 6819.30

2. DEVIPUR DEOGHAR-IWMP-2/2011-12 1 14 5091.36

3. MOHANPUR DEOGHAR-IWMP-3/2012-13 1 8 4857.21

4. DEVIPUR,

MADHUPUR, SARATH & SARWAN

DEOGHAR-IWMP-4/2012-13 1 9 4712.42

5. PALAJORI & SARATH

DEOGHAR-IWMP-5/2013-14 1 12

5178.53

TOTAL 5 55 26,658.82

9

Table-PPR 6: Prioritized list of projects proposed for sanction during the financial year 2015-16

S. No.

District Name of

the project

No. of micro-watersheds proposed to

covered

Proposed project area

(ha)

Type of project

(Hilly/Desert/Others)

Proposed cost (Rs. In

lakh)

Weight age under the criteria

i ii iii iv v vi vii viii ix x xi xii xiii Total

1 DEOGHAR NABARD 9 5111.5361 OTHERS 1022.3072 7.5 5 5 10 10 5 10 7.5 15 10 5 15 - 105

# Criteria and weight age for selection of watershed

S

No. Criteria Maximum

score Ranges & scores

i Poverty index(%of poor to population)

10 Above 80% (10) 80 to 50 % (7.5) 50 to 20 % (5) Below 20% (2.5)

ii % of SC/ST population 10 More than 40% (10) 20 to 40 % (5) Less than 20% (3)

iii Actual wages 5 Actual wages are significantly lower than minimum wages (5)

Actual wages are equal to or higher than minimum wages (0)

iv % of small and marginal farmers 10 More than 80% (10) 50 to 80% (5) Less than 50 (3)

v Ground water status 15 Over exploited (15) Critical (10) Sub critical (5) Safe (0)

vi Moisture index/ DPAP/DDP Block

10 -66.7 & below (10) DDP Block -33.3 to -66.6 (5) DPAP Block 0 to -33.2 (0) Non DPAP/DDP Block

vii Area under assured irrigation 15 Less than 10% (15) 10 to 20% (10) 20 to 30% (5) Above 30% (Reject)

viii Drinking water 10 No source (10) Problematic village (7.5) Partially covered (5) Fully covered (0)

ix Degraded land 15 High – above 20% (15) Medium – 10 to 20 % (10) Low – less than 10 % of TGA (5)

x Productivity potential of the land

10 Lands with low production & where productivity can be significantly enhanced with reasonable efforts (10)

Land with moderate production & where productivity can be enhanced with reasonable efforts (5)

Lands with high production & where productivity can be marginally enhanced with reasonable efforts (0)

xi Contiguity to another watershed that has already been developed/treated

10 Contiguous to previously treated watershed & contiguity within the micro watersheds in the project (10)

Contiguity with in the micro watersheds in the project but non contiguous to previously treated watershed (5)

Neither contiguous to previously treated watershed nor contiguity within the micro watersheds in the project (0)

xii Cluster approach in the plains (more than one contiguous micro-watersheds in the project)

15 Above 6 micro-watersheds in cluster (15)

4 to 6 micro watersheds in cluster (10)

2 to 4 micro watersheds in cluster (5)

xiii Cluster approach in the hills (More than one contiguous micro- watersheds in the project)

15 Above 5 micro-watersheds in cluster (15)

3 to 5 micro watersheds in cluster (10)

2 to 3 micro watersheds in cluster (5)

Total 150 150 90 41 2.5

10

III. PROJECT WISE PROFILE OF THE SELECTED WATERSHED PROJECT Table – PPR 7: Project at a Glance

1 Name of the State JHARKHAND

2 Name & type# (Hilly/ Desert/ Others) of project OTHERS

3 Name of the District DEOGHAR

4 Name of the Blocks MOHANPUR 5 Name of Gram Panchayats BAGHMARI KITA KHARWA BANKA BICHGARHA CHAKRMA DAHIJOR HARKATTA

KARNIBAG KATBAN KHIJURIYA MALHARA MEDNIDIH MORNE

NAYACHITKATH POSTWARI PUNSIYA TARABAD THATHIYARA TUMBABEL

6 Names & Census Code of Villages covered SL. NO.

VILLAGE NAME

CENSUS CODE

SL. NO.

VILLAGE NAME

CENSUS CODE

SL. NO.

VILLAGE NAME

CENSUS CODE

1 Agai 01082900 38 Chopa 01082700 75 Latwabaran 01074500

2 Agiya 01060900 39 Dahijor 01077100 76 Lutiyatari 01077300

3 Amgachhi 01073900 40 Debi Chak 01061700 77 Mahadewa 01059100

4 Amgaria 01066000 41 Dhawatanr 01078100 78 Mahat Baindih

01073500

5 Arazi Buturuadih

01083900 42 Dhibrisar 01074600 79 Mahesmara 01072400

6 Arazi Dumabad 01084700 43 Domohan 01078500 80 Mahuadabar 01080300

7 Arazi Padumbana

01080500 44 Dudhaniya 01083000 81 Malhara 01073000

8 Arazi Ramsagar 01084100 45 Dumabad 01084800 82 Marikdih 01083300

9 Arazi Rhawi 01083600 46 Dumariya 01077800 83 Masuriya 01073200

10 Athmuria 01072900 47 Dumarthar 01073800 84 Matbara 01078300

11 Baghmari 01072500 48 Gandhua 01059000 85 Mohanpur 01083700

12 Baghmari Kitakharwa

01082000 49 Gauri Chak 01061800 86 Mohiama 01058800

13 Baijnathpur 01046000 50 Ghaghra 01081900 87 Nabawi 01058700

14 Baliyadah 01074400 51 Hidola baran 01084900 88 Nakti 01059400

15 Baljora 01058900 52 Hirna 01059700 89 Nawadih 01061300

16 Bandha 01066400 53 Hirnatanr 01076900 90 Padimanrae Kurwa

01082500

17 Bandra 01072800 54 Jausaghdih 01080600 91 Padumbana 01080400

18 Bandra Chhit 01072700 55 Jiyapani 01059800 92 Paraiya 01077400

19 Banka 01077600 56 Kabilaspur 01072300 93 Patakdih 01061000

20 Bara Satighat 01084300 57 Kairbank 01062000 94 Patharchapti 01074100

21 Barajharna 01089900 58 Kamat Palan 01083200 95 Pharkasamra 01080100

22 Bargachha 01059600 59 Kaniyari Pokhar 01090300 96 Phatepur 01058100

23 Barsatiya 01077500 60 Katahara Chhit 01075900 97 Rampur 01066300

24 Beltikri 01078000 61 Khapchua 01082400 98 Ramsingrayjot 01082800

25 Bhairwatanr 01073100 62 Kharagdiha 01085100 99 Rangamodi 01074300

11

Chak

26 Biarajpur 01072200 63 Kharaiadih 01083500 100 Ratanpur 01059900

27 Bichgarha 01056600 64 Khaspalag 01082300 101 Raturaydih 01077900

28 Birhabaran 01074200 65 Khaspalag Chhit 01082100 102 Rhabi 01083400

29 Bisnotar satighat

01084500 66 Kindua Nawadih 01065900 103 Singardih 01074000

30 Butatari 01082600 67 Kita Ramsagar 01084000 104 Singhraydih 01084200

31 Buturuadih 01083800 68 Kitapalag 01082200 105 Suthaniya 01073400

32 Chakarman 01083100 69 Kolhani Pathar 01077200 106 Tarabad 01073300

33 Chandayan 01084400 70 Kolhariya 01085200 107 Tasariya 01084600

34 Chauphal 01073600 71 Kulhariya 01078200 108 Teliya Chak 01073700

35 Chhata Kurum 01085000 72 Kulhariya 01080200 109 Tharhi 01072600

36 Chiguraydih 01078600 73 Kulhariya Chhit 01078400 110 Tilauna 01077700

37 Chihutia 01090400 74 Kurmakol 01059500 111 Tiurpahar 01090000

7 Names & Census Code of micro- watersheds Sl. No.

Micro-Watershed Code

Geographical Area of the Micro Watershed

Proposed Area to be treated

Budget (Proposed Area X 0.20) (Rs.in Lakh)

Remarks

1. 2A4A3b2f 689.0121 594.7617 118.9523

Proposed Area to be treated = RF + PF/Other +Rainfed +Permanent Pasture +Cultivable Wasteland

2. 2A4A3c2a 423.7360 368.1110 73.6222

3. 2A4A3c2b 749.3742 679.6449 135.9290

4. 2A4A3c2c 485.5196 454.7068 90.9414

5. 2A4A3c2d 534.4080 484.4533 96.8907

6. 2A4A3c3a 623.5816 575.0446 115.0089

7. 2A4A3c3b 646.2164 576.1833 115.2367

8. 2A4A3c3c 804.7837 691.0786 138.2157

9. 2A4A3c3d 785.3094 687.5519 137.5104

Grand Total 5741.9409 5111.5361 1022.3072

8 Four major reasons for selection of watershed � Lack of irrigation facilities

� Rain Fed area

� The area is mostly populated with S.C & S.T

� Productivity potential of the land. 9 Area of the Project (ha.) 5741.9409 10 Area proposed to be treated (ha.) 5111.5361 11 Project cost (Rs. In Lakhs) 1022.3072 12 Name & Address of proposed PIA SOIL CONSERVATION OFFICER, DEOGHAR 13 Any other (please specify)

12

Table – PPR 8: Details of previously identified DPAP /DDP areas proposed under IWMP (ha.) during the financial year 2015-16

Data Source: Jharkhand Space Application Center, Department of IT, Govt. of Jharkhand

1 2 3 4 5 6 7 8 9 10 11 12

S. No.

Names of Districts

Name of the project

proposed

Name of Block(s)

Type of Block

(DPAP/ DDP

/IWDP)

Area of District (ha.)

No. of IWMP projects

sanctioned in the District

Area of sanctioned

Projects

Net area to be covered

Area of the proposed project

Area proposed to be covered by schemes other

than DoLR

Net balance area

1. DEOGHAR NABARD MOHANPUR DPAP 2,84,662 5 26,658.82 1,31,200.37 5111.5361 NA 1,26,088.83

13

Table – PPR 9: Land Use pattern to the project

DISTRICT: DEOGHAR, BLOCK: MOHANPUR

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Sl.

No.

Micro Watershed

Code

Area of the Micro

Watershed

Village Name

Geographical

Area of the

Village

(Full/Part)

Forest Area

(7+8)

RF PF/

Others

Agricultural Land in use

(10+11)

Rainfed Irrigate

d Land

Permanent

Pasture

Wasteland Proposed

Area to be treated

(7+8+10+12

+13)

Budget

(Proposed

Area X 0.20)

(Rs.in Lakh) Cultivable

Non

Cultivable

1 2A4A3b2f 689.0121 Baljora 126.6978 18.3488 0.0000 18.3488 76.7245 68.6454 8.0791 0.0000 10.3849 21.2398 97.3790 19.4758

Bargachha 61.9143 0.0000 0.0000 0.0000 59.3158 53.0698 6.2459 0.0000 2.5985 0.0000 55.6683 11.1337

Bichgarha 0.6741 0.0000 0.0000 0.0000 0.1543 0.1365 0.0178 0.0000 0.5198 0.0000 0.6564 0.1313

Gandhua 89.2108 3.5163 0.0000 3.5163 70.3711 62.9610 7.4101 0.0000 2.5142 12.8092 68.9915 13.7983

Hirna 86.8987 8.3242 0.0000 8.3242 49.3778 43.6895 5.6883 0.0000 25.5281 3.6686 77.5418 15.5084

Jiyapani 64.5802 2.5642 0.0000 2.5642 47.7367 42.2374 5.4993 0.0000 14.2793 0.0000 59.0810 11.8162

Kurmakol 18.1769 0.00 0.0000 0.0000 17.7259 15.6839 2.0420 0.0000 0.4510 0.0000 16.1348 3.2270

Mahadewa 107.3369 0.0000 0.0000 0.0000 65.4304 58.5406 6.8898 0.0000 41.3752 0.5313 99.9158 19.9832

Mohiama 54.4694 8.9241 0.0000 8.9241 32.6091 28.8525 3.7566 0.0000 10.0487 2.8875 47.8254 9.5651

Nabawi 6.9217 0.00 0.0000 0.0000 1.0513 0.9302 0.1211 0.0000 5.8704 0.0000 6.8006 1.3601

Nakti 23.4058 0.0000 0.0000 0.0000 16.1052 14.2499 1.8553 0.0000 7.0954 0.2052 21.3453 4.2691

Phatepur 18.2264 0.00 0.0000 0.0000 11.4146 10.0996 1.3150 0.0000 6.8119 0.0000 16.9115 3.3823

Ratanpur 6.4308 0.0000 0.0000 0.0000 0.8655 0.7658 0.0997 0.0000 5.5654 0.0000 6.3311 1.2662

Tarabad 24.0683 7.6066 0.0000 7.6066 11.7270 10.3761 1.3510 0.0000 2.1966 2.5380 20.1793 4.0359

Total 689.0121 49.2842 0.0000 49.2842 460.6091 410.2382 50.3709 0.0000 135.2394 43.8795 594.7617 118.9523

2 2A4A3c2a 423.7360 Arazi

