Global trade statistical update - TunaGlobal trade statistical update - Tuna FAO GLOBEFISH January...

Post on 27-Jun-2020

8 views 0 download

Transcript of Global trade statistical update - TunaGlobal trade statistical update - Tuna FAO GLOBEFISH January...

Global trade statistical update - TunaFAO GLOBEFISH

January 2019

Abstract

This update focuses on trends in trade flows for the major product groups and most important traders using the most recently available data. Data is sourced from the relevant trade statistics agency of the respective reporting country or territory. Due to differences in reporting lag, global level data will exclude any trade that had not been reported by the relevant reporting body as of the last month specified for year-to-date aggregation. Product groups are aggregated at the 6-digit Harmonized System (HS) level and will exclude any trade that is reported under other 6-digit HS codes whose commodity descriptions are insufficiently specific.

Contents

1 Exporter-importer trade flows | Tuna - All products 111.1 Cumulative total USD million from Jan 2016 to Dec 2016 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 111.2 % share of cumulative total USD value from Jan 2016 to Dec 2016 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 111.3 Cumulative total USD million from Jan 2017 to Dec 2017 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 121.4 % share of cumulative total USD value from Jan 2017 to Dec 2017 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 121.5 Cumulative total USD million from Jan 2018 to Aug 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 131.6 % share of cumulative total USD value from Jan 2018 to Aug 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13

2 World | Exports by all reporters to all partners | Tuna - All products 142.1 USD value trend, Jan 2016 to Aug 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 142.2 Volume & USD unit value trend, Jan 2016 to Aug 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 142.3 Year-on-year USD value , Jan 2016 to Aug 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 152.4 Year-on-year volume & USD unit value, Jan 2016 to Aug 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 152.5 Stacked USD value by reporter, Jan to Dec, 2016 to 2017 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 162.6 Stacked volume by reporter, Jan to Dec, 2016 to 2017 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 162.7 Year-on-year USD value by reporter, Jan to Dec, 2016 to 2017 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 172.8 Year-on-year volume & USD unit value by reporter, Jan to Dec, 2016 to 2017 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 172.9 Stacked USD value by reporter, YTD Jan to Aug, 2016 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 182.10 Stacked volume by reporter, YTD Jan to Aug, 2016 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 182.11 Year-on-year USD value by reporter, YTD Jan to Aug, 2016 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 192.12 Year-on-year volume & USD unit value by reporter, YTD Jan to Aug, 2016 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 19

3 Thailand | Exports to all partners | Tuna - All products 203.1 USD value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 203.2 Volume & USD unit value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 203.3 Year-on-year USD value , Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 213.4 Year-on-year volume & USD unit value, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 213.5 Stacked USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 223.6 Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 223.7 Year-on-year USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 233.8 Year-on-year volume & USD unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 233.9 Stacked USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 243.10 Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 243.11 Year-on-year USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 253.12 Year-on-year volume & USD unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 25

1

4 Spain | Exports to all partners | Tuna - All products 264.1 EUR value trend, Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 264.2 Volume & EUR unit value trend, Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 264.3 Year-on-year EUR value , Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 274.4 Year-on-year volume & EUR unit value, Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 274.5 Stacked EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 284.6 Stacked volume by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 284.7 Year-on-year EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 294.8 Year-on-year volume & EUR unit value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 294.9 Stacked EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 304.10 Stacked volume by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 304.11 Year-on-year EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 314.12 Year-on-year volume & EUR unit value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 31

5 Ecuador | Exports to all partners | Tuna - All products 325.1 USD value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 325.2 Volume & USD unit value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 325.3 Year-on-year USD value , Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 335.4 Year-on-year volume & USD unit value, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 335.5 Stacked USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 345.6 Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 345.7 Year-on-year USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 355.8 Year-on-year volume & USD unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 355.9 Stacked USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 365.10 Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 365.11 Year-on-year USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 375.12 Year-on-year volume & USD unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 37

6 Taiwan PC | Exports to all partners | Tuna - All products 386.1 USD value trend, Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 386.2 Volume & USD unit value trend, Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 386.3 Year-on-year USD value , Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 396.4 Year-on-year volume & USD unit value, Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 396.5 Stacked USD value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 406.6 Stacked volume by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 406.7 Year-on-year USD value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 416.8 Year-on-year volume & USD unit value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 416.9 Stacked USD value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 426.10 Stacked volume by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 426.11 Year-on-year USD value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 436.12 Year-on-year volume & USD unit value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 43

7 China | Exports to all partners | Tuna - All products 447.1 CNY value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 447.2 Volume & CNY unit value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 447.3 Year-on-year CNY value , Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 457.4 Year-on-year volume & CNY unit value, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 457.5 Stacked CNY value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 467.6 Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 467.7 Year-on-year CNY value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 477.8 Year-on-year volume & CNY unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 477.9 Stacked CNY value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 487.10 Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 487.11 Year-on-year CNY value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 497.12 Year-on-year volume & CNY unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 49

8 South Korea | Exports to all partners | Tuna - All products 508.1 USD value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 50

2

8.2 Volume & USD unit value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 508.3 Year-on-year USD value , Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 518.4 Year-on-year volume & USD unit value, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 518.5 Stacked USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 528.6 Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 528.7 Year-on-year USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 538.8 Year-on-year volume & USD unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 538.9 Stacked USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 548.10 Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 548.11 Year-on-year USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 558.12 Year-on-year volume & USD unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 55

9 United States | Imports from all partners | Tuna - All products 569.1 USD value trend, Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 569.2 Volume & USD unit value trend, Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 569.3 Year-on-year USD value , Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 579.4 Year-on-year volume & USD unit value, Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 579.5 Stacked USD value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 589.6 Stacked volume by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 589.7 Year-on-year USD value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 599.8 Year-on-year volume & USD unit value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 599.9 Stacked USD value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 609.10 Stacked volume by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 609.11 Year-on-year USD value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 619.12 Year-on-year volume & USD unit value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 61

10 Japan | Imports from all partners | Tuna - All products 6210.1 JPY value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6210.2 Volume & JPY unit value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6210.3 Year-on-year JPY value , Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6310.4 Year-on-year volume & JPY unit value, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6310.5 Stacked JPY value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6410.6 Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6410.7 Year-on-year JPY value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6510.8 Year-on-year volume & JPY unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6510.9 Stacked JPY value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6610.10Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6610.11Year-on-year JPY value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6710.12Year-on-year volume & JPY unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 67

11 Thailand | Imports from all partners | Tuna - All products 6811.1 USD value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6811.2 Volume & USD unit value trend, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6811.3 Year-on-year USD value , Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6911.4 Year-on-year volume & USD unit value, Jan 2017 to Dec 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6911.5 Stacked USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7011.6 Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7011.7 Year-on-year USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7111.8 Year-on-year volume & USD unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7111.9 Stacked USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7211.10Stacked volume by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7211.11Year-on-year USD value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7311.12Year-on-year volume & USD unit value by partner, Jan to Dec, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 73

12 Spain | Imports from all partners | Tuna - All products 7412.1 EUR value trend, Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7412.2 Volume & EUR unit value trend, Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7412.3 Year-on-year EUR value , Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 75

3

12.4 Year-on-year volume & EUR unit value, Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7512.5 Stacked EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7612.6 Stacked volume by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7612.7 Year-on-year EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7712.8 Year-on-year volume & EUR unit value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7712.9 Stacked EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7812.10Stacked volume by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7812.11Year-on-year EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7912.12Year-on-year volume & EUR unit value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 79

13 Italy | Imports from all partners | Tuna - All products 8013.1 EUR value trend, Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8013.2 Volume & EUR unit value trend, Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8013.3 Year-on-year EUR value , Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8113.4 Year-on-year volume & EUR unit value, Jan 2017 to Oct 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8113.5 Stacked EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8213.6 Stacked volume by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8213.7 Year-on-year EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8313.8 Year-on-year volume & EUR unit value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8313.9 Stacked EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8413.10Stacked volume by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8413.11Year-on-year EUR value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8513.12Year-on-year volume & EUR unit value by partner, YTD Jan to Oct, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 85

14 France | Imports from all partners | Tuna - All products 8614.1 EUR value trend, Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8614.2 Volume & EUR unit value trend, Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8614.3 Year-on-year EUR value , Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8714.4 Year-on-year volume & EUR unit value, Jan 2017 to Nov 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8714.5 Stacked EUR value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8814.6 Stacked volume by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8814.7 Year-on-year EUR value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8914.8 Year-on-year volume & EUR unit value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8914.9 Stacked EUR value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9014.10Stacked volume by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9014.11Year-on-year EUR value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9114.12Year-on-year volume & EUR unit value by partner, YTD Jan to Nov, 2017 to 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 91

15 Exporter-importer trade flows | Tuna - Fresh - Whole 9215.1 Cumulative total USD million from Jan 2016 to Dec 2016 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9215.2 % share of cumulative total USD value from Jan 2016 to Dec 2016 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9215.3 Cumulative total USD million from Jan 2017 to Dec 2017 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9315.4 % share of cumulative total USD value from Jan 2017 to Dec 2017 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9315.5 Cumulative total USD million from Jan 2018 to Aug 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9415.6 % share of cumulative total USD value from Jan 2018 to Aug 2018 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 94

